ProVods › NA LCS 2013 Spring › Team Curse vs Team MRN › Game 1
Team Curse vs Team MRN – Game 1
Full series · NA LCS 2013 Spring · Team Curse vs Team MRN head-to-head
NA LCS 2013 Spring · 2013-04-11 · 29:29 · winner: Team Curse
Team Curse (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Voyboy | Top | Renekton | 7/0/6 |
| Saintvicious | Jungle | Volibear | 4/0/12 |
| NyJacky | Mid | Karthus | 4/0/12 |
| Cop | ADC | MissFortune | 4/1/11 |
| Elementz | Support | Sona | 1/2/13 |
Bans: Shen, Vayne, TwistedFate
Team MRN (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| MegaZero | Top | Malphite | 1/5/2 |
| ClakeyD | Jungle | JarvanIV | 1/4/2 |
| ecco | Mid | Lux | 1/4/1 |
| Nientonsoh | ADC | Caitlyn | 0/4/3 |
| Heartbeat | Support | Lulu | 0/3/3 |
Bans: Kayle, Thresh, Diana