ProVods › NA LCS 2018 Spring › FlyQuest vs Golden Guardians › Game 1
FlyQuest vs Golden Guardians – Game 1
Full series · NA LCS 2018 Spring · FlyQuest vs Golden Guardians head-to-head
NA LCS 2018 Spring · 2018-03-11 · patch 8.4 · 41:30 · winner: FlyQuest
FlyQuest (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Flame | Top | Gangplank | 4/1/7 |
| AnDa | Jungle | Sejuani | 4/1/9 |
| Fly (Song Yong-jun) | Mid | Galio | 3/0/8 |
| WILDTURTLE | ADC | Ezreal | 5/1/8 |
| Stunt | Support | Taric | 0/2/9 |
Bans: Olaf, Varus, Rakan, Chogath, Ornn
Golden Guardians (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Lourlo | Top | Gnar | 0/3/2 |
| Contractz | Jungle | Khazix | 3/4/1 |
| Hai | Mid | Corki | 0/4/3 |
| Deftly | ADC | Caitlyn | 2/1/1 |
| Matt (Matthew Elento) | Support | Braum | 0/4/3 |
Bans: Skarner, Sion, Ryze, Camille, Alistar