ProVods › NA LCS 2016 Spring › NRG Esports vs Dignitas › Game 1
NRG Esports vs Dignitas – Game 1
Full series · NA LCS 2016 Spring · NRG Esports vs Dignitas head-to-head
NA LCS 2016 Spring · 2016-02-20 · patch 6.3 · 27:06 · winner: NRG Esports
NRG Esports (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Impact | Top | Poppy | 0/1/6 |
| Moon (Galen Holgate) | Jungle | Nidalee | 1/0/2 |
| GBM | Mid | Karma | 4/1/4 |
| Altec | ADC | Ezreal | 3/0/4 |
| KonKwon | Support | Alistar | 0/0/7 |
Bans: Corki, Malphite, Elise
Dignitas (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| BillyBoss | Top | Trundle | 0/2/1 |
| Kirei | Jungle | Kindred | 0/3/2 |
| Shiphtur | Mid | Lulu | 1/1/1 |
| Apollo (Apollo Price) | ADC | Kalista | 1/1/1 |
| KiWiKiD | Support | Bard | 0/1/2 |
Bans: Gangplank, KogMaw, Fiora