ProVods › NA LCS 2015 Spring › Dignitas vs Team Coast › Game 1
Dignitas vs Team Coast – Game 1
Full series · NA LCS 2015 Spring · Dignitas vs Team Coast head-to-head
NA LCS 2015 Spring · 2015-03-07 · patch 5.4 · 50:57 · winner: Dignitas
Dignitas (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Gamsu | Top | Rumble | 6/4/6 |
| Azingy | Jungle | Vi | 1/1/7 |
| Shiphtur | Mid | Ahri | 6/1/5 |
| CoreJJ | ADC | Sivir | 4/2/4 |
| KiWiKiD | Support | Annie | 3/2/7 |
Bans: Nidalee, JarvanIV, Morgana
Team Coast (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cris | Top | Kennen | 1/8/4 |
| Impaler | Jungle | LeeSin | 3/2/4 |
| mancloud | Mid | Leblanc | 2/6/3 |
| Mash | ADC | Corki | 3/0/4 |
| Sheep (Jamie Gallagher) | Support | Leona | 1/4/9 |
Bans: Lissandra, RekSai, Maokai