ProVods › NA LCS 2015 Spring › Dignitas vs Team 8 › Game 1
Dignitas vs Team 8 – Game 1
Full series · NA LCS 2015 Spring · Dignitas vs Team 8 head-to-head
NA LCS 2015 Spring · 2015-02-16 · patch 5.2 · 38:29 · winner: Dignitas
Dignitas (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Gamsu | Top | Renekton | 4/1/18 |
| CloudNguyen | Jungle | LeeSin | 2/6/16 |
| Shiphtur | Mid | Kassadin | 10/1/9 |
| CoreJJ | ADC | Corki | 8/2/11 |
| KiWiKiD | Support | Annie | 3/5/14 |
Bans: Irelia, Nidalee, Lissandra
Team 8 (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| CaliTrlolz | Top | Maokai | 4/6/4 |
| Porpoise | Jungle | Vi | 4/5/4 |
| Slooshi | Mid | Orianna | 1/7/7 |
| Maplestreet | ADC | Sivir | 6/5/6 |
| Dodo8 | Support | Morgana | 0/4/11 |
Bans: JarvanIV, Ahri, Rumble