ProVods › NA LCS 2015 Spring Expansion › Team LoLPro vs Team Coast › Game 2
Team LoLPro vs Team Coast – Game 2
Full series · NA LCS 2015 Spring Expansion · Team LoLPro vs Team Coast head-to-head
NA LCS 2015 Spring Expansion · 2014-11-22 · patch 4.19 · 28:4 · winner: Team Coast
Team LoLPro (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Flaresz | Top | Irelia | 0/4/0 |
| Thinkcard | Jungle | JarvanIV | 0/6/1 |
| Yusui | Mid | Ahri | 4/1/0 |
| WizFujiiN | ADC | Corki | 0/4/0 |
| KEITHMCBRIEF | Support | Thresh | 0/4/0 |
Bans: Rengar, Maokai, Xerath
Team Coast (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cris | Top | Rumble | 4/0/7 |
| Impaler | Jungle | Khazix | 2/1/7 |
| Jesiz | Mid | Jayce | 2/2/10 |
| Mash | ADC | Lucian | 10/0/5 |
| Sheep (Jamie Gallagher) | Support | Janna | 1/1/14 |
Bans: Gnar, Zed, Syndra