ProVods › NA LCS 2015 Spring Expansion › Noble Truth vs Enemy › Game 2
Noble Truth vs Enemy – Game 2
Full series · NA LCS 2015 Spring Expansion · Noble Truth vs Enemy head-to-head
NA LCS 2015 Spring Expansion · 2014-11-17 · patch 4.19 · 23:38 · winner: Enemy
Noble Truth (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Tonington | Top | Irelia | 2/8/4 |
| Razelock | Jungle | JarvanIV | 1/11/6 |
| Leonard | Mid | Jayce | 5/6/4 |
| Nocturnal | ADC | Corki | 3/5/5 |
| Ralara | Support | Janna | 0/5/8 |
Bans: Rammus, Rengar, Maokai
Enemy (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| cackgod | Top | Rumble | 8/2/11 |
| Inori (Rami Charagh) | Jungle | Khazix | 12/3/5 |
| Wolfe | Mid | Syndra | 10/2/6 |
| otter (Brian Thomas) | ADC | Twitch | 3/4/10 |
| Bodydrop | Support | Thresh | 1/1/21 |
Bans: Gnar, Fizz, LeeSin