ProVods › NA LCS 2014 Summer › Dignitas vs Team Curse › Game 1
Dignitas vs Team Curse – Game 1
Full series · NA LCS 2014 Summer · Dignitas vs Team Curse head-to-head
NA LCS 2014 Summer · 2014-08-02 · patch 4.12 · 41:09 · winner: Team Curse
Dignitas (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| ZionSpartan | Top | Yasuo | 3/5/3 |
| Crumbzz | Jungle | Rengar | 1/5/8 |
| Shiphtur | Mid | Ziggs | 4/2/4 |
| Imaqtpie | ADC | Tristana | 3/6/7 |
| KiWiKiD | Support | Alistar | 0/6/9 |
Bans: Evelynn, Lulu, Kassadin
Team Curse (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Quas | Top | Maokai | 5/1/13 |
| IWDominate | Jungle | Elise | 3/2/18 |
| Voyboy | Mid | Talon | 6/3/10 |
| Cop | ADC | Corki | 9/2/12 |
| Xpecial | Support | Thresh | 1/3/19 |
Bans: Nidalee, Braum, LeeSin