ProVods › NA LCS 2014 Spring › Team Coast vs Evil Geniuses.NA › Game 1
Team Coast vs Evil Geniuses.NA – Game 1
Full series · NA LCS 2014 Spring · Team Coast vs Evil Geniuses.NA head-to-head
NA LCS 2014 Spring · 2014-03-01 · 31:26 · winner: Team Coast
Team Coast (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| ZionSpartan | Top | LeeSin | 9/1/6 |
| NintendudeX | Jungle | Elise | 4/2/7 |
| Shiphtur | Mid | Nidalee | 1/0/10 |
| WizFujiiN | ADC | Lucian | 3/0/9 |
| Daydreamin | Support | Thresh | 1/1/13 |
Bans: Gragas, Pantheon, Lulu
Evil Geniuses.NA (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| InnoX | Top | Shyvana | 2/5/1 |
| Snoopeh | Jungle | Olaf | 1/2/1 |
| Pobelter | Mid | Zed | 1/5/0 |
| Yellowpete | ADC | Caitlyn | 0/3/0 |
| Krepo | Support | Annie | 0/3/1 |
Bans: Kassadin, Leblanc, Jax