ProVods › NA LCS 2014 Spring › Team Curse vs Dignitas › Game 1
Team Curse vs Dignitas – Game 1
Full series · NA LCS 2014 Spring · Team Curse vs Dignitas head-to-head
NA LCS 2014 Spring · 2014-02-08 · 40:21 · winner: Team Curse
Team Curse (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Quas | Top | Gragas | 6/1/3 |
| IWDominate | Jungle | Pantheon | 1/6/13 |
| Voyboy | Mid | Yasuo | 3/2/5 |
| Cop | ADC | Draven | 7/3/7 |
| Saintvicious | Support | Alistar | 2/1/15 |
Bans: Annie, Kayle, Elise
Dignitas (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cruzer | Top | DrMundo | 3/2/4 |
| Crumbzz | Jungle | Vi | 1/2/10 |
| Scarra | Mid | Akali | 4/6/2 |
| Imaqtpie | ADC | Lucian | 5/4/3 |
| KiWiKiD | Support | Thresh | 0/5/6 |
Bans: Kassadin, Ziggs, MonkeyKing