ProVods › NA LCS 2014 Spring › Dignitas vs Team Coast › Game 1
Dignitas vs Team Coast – Game 1
Full series · NA LCS 2014 Spring · Dignitas vs Team Coast head-to-head
NA LCS 2014 Spring · 2014-04-05 · patch 4.4 · 50:21 · winner: Team Coast
Dignitas (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cruzer | Top | LeeSin | 4/6/13 |
| Crumbzz | Jungle | Evelynn | 5/4/13 |
| goldenglue | Mid | Zed | 1/5/11 |
| Imaqtpie | ADC | Corki | 11/3/8 |
| KiWiKiD | Support | Annie | 1/8/12 |
Bans: Jax, Leblanc, Nidalee
Team Coast (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| ZionSpartan | Top | Shyvana | 4/1/16 |
| NintendudeX | Jungle | Pantheon | 3/5/7 |
| Shiphtur | Mid | Ryze | 4/6/13 |
| WizFujiiN | ADC | Lucian | 15/2/6 |
| Daydreamin | Support | Leona | 0/8/13 |
Bans: Khazix, Lulu, Thresh