ProVods › NA LCS 2014 Spring › Team Coast vs Evil Geniuses.NA › Game 1
Team Coast vs Evil Geniuses.NA – Game 1
Full series · NA LCS 2014 Spring · Team Coast vs Evil Geniuses.NA head-to-head
NA LCS 2014 Spring · 2014-01-19 · 37:08 · winner: Team Coast
Team Coast (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| ZionSpartan | Top | Nasus | 4/1/4 |
| NintendudeX | Jungle | Olaf | 0/1/7 |
| Shiphtur | Mid | Leblanc | 10/1/3 |
| WizFujiiN | ADC | Varus | 1/5/4 |
| Daydreamin | Support | Lulu | 1/3/5 |
Bans: Vi, Renekton, Elise
Evil Geniuses.NA (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| InnoX | Top | DrMundo | 4/6/3 |
| Snoopeh | Jungle | Gragas | 1/3/5 |
| Pobelter | Mid | Riven | 2/4/4 |
| Yellowpete | ADC | Jinx | 4/0/5 |
| Krepo | Support | Thresh | 0/3/8 |
Bans: Kassadin, Annie, Kayle