ProVods › NA LCS 2014 Spring › Team Coast vs Dignitas › Game 1
Team Coast vs Dignitas – Game 1
Full series · NA LCS 2014 Spring · Team Coast vs Dignitas head-to-head
NA LCS 2014 Spring · 2014-01-18 · 31:00 · winner: Dignitas
Team Coast (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| ZionSpartan | Top | Yasuo | 1/3/1 |
| NintendudeX | Jungle | Elise | 0/4/1 |
| Shiphtur | Mid | Kayle | 1/0/1 |
| WizFujiiN | ADC | Varus | 1/5/1 |
| Daydreamin | Support | Thresh | 0/3/2 |
Bans: Renekton, Gragas, Shyvana
Dignitas (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cruzer | Top | DrMundo | 0/1/6 |
| Crumbzz | Jungle | MonkeyKing | 3/1/11 |
| Scarra | Mid | Karthus | 3/1/8 |
| Imaqtpie | ADC | Jinx | 6/0/4 |
| KiWiKiD | Support | Annie | 3/0/11 |
Bans: Leblanc, Kassadin, Ziggs