ProVods › LPL 2024 Spring › Rare Atom vs Oh My God › Game 1
Rare Atom vs Oh My God – Game 1
Full series · LPL 2024 Spring · Rare Atom vs Oh My God head-to-head
LPL 2024 Spring · 2024-02-22 · patch 14.2 · 30:10 · winner: Oh My God
Rare Atom (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Xiaoxu | Top | Aatrox | 5/5/0 |
| naiyou | Jungle | XinZhao | 1/3/4 |
| VicLa | Mid | Orianna | 0/4/5 |
| Assum | ADC | Varus | 1/2/6 |
| Zorah | Support | Ashe | 1/4/5 |
Bans: Milio, Karma, Tristana, Taliyah
Oh My God (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cube (Dai Yi) | Top | Udyr | 1/1/10 |
| xiaofang | Jungle | Viego | 10/2/5 |
| Angel (Xiang Tao) | Mid | Hwei | 7/1/4 |
| Able | ADC | Senna | 0/0/17 |
| ppgod | Support | Nautilus | 0/4/11 |
Bans: Kalista, Renata, Neeko, Rell, Akali