ProVods › LPL 2024 Spring › Anyone's Legend vs Ultra Prime › Game 2
Anyone's Legend vs Ultra Prime – Game 2
Full series · LPL 2024 Spring · Anyone's Legend vs Ultra Prime head-to-head
LPL 2024 Spring · 2024-02-05 · patch 14.2 · 47:21 · winner: Anyone's Legend
Anyone's Legend (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Hery | Top | KSante | 2/5/11 |
| Croco | Jungle | Poppy | 1/3/12 |
| Shanks | Mid | Corki | 12/2/6 |
| Hope (Wang Jie) | ADC | Senna | 7/1/11 |
| Kael (Kim Jin-hong) | Support | TahmKench | 1/1/13 |
Bans: Renata, Ashe, Maokai, Leblanc, XinZhao
Ultra Prime (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Decade | Top | Gnar | 0/5/8 |
| H4cker | Jungle | Sejuani | 0/5/12 |
| Yuekai | Mid | Hwei | 3/3/7 |
| Doggo | ADC | Xayah | 7/3/4 |
| Jwei | Support | Rakan | 2/7/9 |
Bans: Lucian, Azir, Rell, Varus, Ezreal