ProVods › LPL 2024 Spring › LGD Gaming vs Anyone's Legend › Game 2
LGD Gaming vs Anyone's Legend – Game 2
Full series · LPL 2024 Spring · LGD Gaming vs Anyone's Legend head-to-head
LPL 2024 Spring · 2024-02-02 · patch 14.1 · 39:05 · winner: Anyone's Legend
LGD Gaming (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Burdol | Top | Aatrox | 3/3/6 |
| Meteor | Jungle | Maokai | 2/4/8 |
| haichao | Mid | Tristana | 3/5/8 |
| Kepler | ADC | Varus | 7/5/5 |
| Jinjiao | Support | Milio | 0/2/14 |
Bans: Vi, Nocturne, Corki, Jax, LeeSin
Anyone's Legend (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Hery | Top | KSante | 1/4/8 |
| Croco | Jungle | Rell | 1/3/17 |
| Shanks | Mid | Azir | 14/2/3 |
| Hope (Wang Jie) | ADC | Senna | 3/2/12 |
| Kael (Kim Jin-hong) | Support | TahmKench | 0/4/8 |
Bans: Lucian, Kalista, Poppy, Udyr, Rumble