ProVods › LPL 2023 Summer › EDward Gaming vs Anyone's Legend › Game 2
EDward Gaming vs Anyone's Legend – Game 2
Full series · LPL 2023 Summer · EDward Gaming vs Anyone's Legend head-to-head
LPL 2023 Summer · 2023-06-21 · patch 13.11 · 32:53 · winner: EDward Gaming
EDward Gaming (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Ale | Top | Sion | 2/2/7 |
| JieJie | Jungle | Poppy | 2/3/7 |
| FoFo | Mid | Viktor | 4/1/7 |
| Uzi (Jian Zi-Hao) | ADC | Lucian | 5/1/4 |
| Meiko | Support | Nami | 1/2/9 |
Bans: LeeSin, Aphelios, Blitzcrank, Nocturne, Gwen
Anyone's Legend (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Renekton | 0/4/2 |
| Xiaohao | Jungle | MonkeyKing | 5/2/3 |
| pinz | Mid | Neeko | 3/5/3 |
| zhiqiuyi | ADC | Zeri | 1/1/4 |
| Zorah | Support | Milio | 0/2/6 |
Bans: Vi, Yuumi, Azir, Jayce, Syndra