ProVods › LPL 2023 Summer › Anyone's Legend vs Ultra Prime › Game 2
Anyone's Legend vs Ultra Prime – Game 2
Full series · LPL 2023 Summer · Anyone's Legend vs Ultra Prime head-to-head
LPL 2023 Summer · 2023-05-29 · patch 13.10 · 27:18 · winner: Ultra Prime
Anyone's Legend (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | KSante | 0/2/1 |
| Xiaohao | Jungle | Viego | 1/1/2 |
| pinz | Mid | Syndra | 1/3/2 |
| zhiqiuyi | ADC | Aphelios | 1/2/1 |
| Zorah | Support | Karma | 0/2/3 |
Bans: Zeri, Lucian, Jayce, Gwen, Rumble
Ultra Prime (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Hery | Top | Gnar | 1/0/5 |
| Ning | Jungle | Vi | 3/2/4 |
| Forge | Mid | Neeko | 2/1/7 |
| Doggo | ADC | Jinx | 4/0/6 |
| SwordArt | Support | Lulu | 0/0/10 |
Bans: Milio, Ahri, Sejuani, MonkeyKing, Nocturne