ProVods › LPL 2023 Spring › Rare Atom vs Anyone's Legend › Game 1
Rare Atom vs Anyone's Legend – Game 1
Full series · LPL 2023 Spring · Rare Atom vs Anyone's Legend head-to-head
LPL 2023 Spring · 2023-02-10 · patch 13.1 · 31:14 · winner: Rare Atom
Rare Atom (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cube (Dai Yi) | Top | Renekton | 6/0/5 |
| Leyan | Jungle | Vi | 2/4/6 |
| Strive | Mid | Ahri | 4/1/10 |
| Assum | ADC | Varus | 3/1/3 |
| Southwind | Support | Karma | 0/1/5 |
Bans: Fiora, Elise, Sejuani, Jhin, KSante
Anyone's Legend (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Gangplank | 2/4/2 |
| Xiaohao | Jungle | Maokai | 0/4/5 |
| pinz | Mid | Jayce | 1/2/5 |
| Betty | ADC | Ashe | 2/2/4 |
| SwordArt | Support | Heimerdinger | 2/3/2 |
Bans: Jax, Lucian, Zeri, Ryze, Sylas