ProVods › LPL 2023 Spring › JD Gaming vs Anyone's Legend › Game 1
JD Gaming vs Anyone's Legend – Game 1
Full series · LPL 2023 Spring · JD Gaming vs Anyone's Legend head-to-head
LPL 2023 Spring · 2023-02-06 · patch 13.1 · 19:48 · winner: JD Gaming
JD Gaming (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| 369 | Top | Renekton | 0/0/3 |
| Kanavi | Jungle | Maokai | 3/2/8 |
| knight (Zhuo Ding) | Mid | Jayce | 7/0/2 |
| Ruler | ADC | Jhin | 1/0/7 |
| MISSING | Support | Heimerdinger | 1/0/8 |
Bans: Jax, Ryze, Elise, Sylas, Akali
Anyone's Legend (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | KSante | 0/2/0 |
| Xiaohao | Jungle | Sejuani | 0/4/1 |
| pinz | Mid | Syndra | 1/3/0 |
| Betty | ADC | Varus | 1/1/0 |
| SwordArt | Support | Caitlyn | 0/2/2 |
Bans: Lucian, Yuumi, Ashe, Sivir, Zeri