ProVods › LPL 2023 Spring › Anyone's Legend vs LGD Gaming › Game 2
Anyone's Legend vs LGD Gaming – Game 2
Full series · LPL 2023 Spring · Anyone's Legend vs LGD Gaming head-to-head
LPL 2023 Spring · 2023-02-03 · patch 13.1 · 50:30 · winner: LGD Gaming
Anyone's Legend (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Fiora | 6/4/4 |
| Xiaohao | Jungle | Sejuani | 3/3/9 |
| pinz | Mid | Akali | 6/4/4 |
| Betty | ADC | Jhin | 3/2/6 |
| SwordArt | Support | Heimerdinger | 0/3/7 |
Bans: Lucian, Yuumi, Zeri, Renekton, Yone
LGD Gaming (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Xiaoxu | Top | Jax | 3/8/5 |
| Meteor | Jungle | Maokai | 4/4/10 |
| haichao | Mid | Ryze | 4/1/5 |
| Lpc | ADC | Sivir | 5/2/6 |
| Jinjiao | Support | Ashe | 0/3/9 |
Bans: Elise, Varus, Galio, Sylas, Kassadin