ProVods › LPL 2023 Spring › LGD Gaming vs Anyone's Legend › Game 1
LGD Gaming vs Anyone's Legend – Game 1
Full series · LPL 2023 Spring · LGD Gaming vs Anyone's Legend head-to-head
LPL 2023 Spring · 2023-02-03 · patch 13.1 · 34:35 · winner: Anyone's Legend
LGD Gaming (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Xiaoxu | Top | Jax | 3/5/0 |
| Meteor | Jungle | Maokai | 1/2/2 |
| haichao | Mid | Azir | 1/2/0 |
| Lpc | ADC | Jhin | 2/4/2 |
| Jinjiao | Support | Heimerdinger | 0/2/3 |
Bans: Elise, Galio, Ashe, Kassadin, Leblanc
Anyone's Legend (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Fiora | 4/3/4 |
| Xiaohao | Jungle | Sejuani | 4/0/7 |
| pinz | Mid | Ryze | 2/0/5 |
| Betty | ADC | Varus | 4/2/6 |
| SwordArt | Support | MissFortune | 1/2/8 |
Bans: Zeri, Lucian, Yuumi, Karma, Syndra