ProVods › LPL 2023 Spring › Anyone's Legend vs Ultra Prime › Game 3
Anyone's Legend vs Ultra Prime – Game 3
Full series · LPL 2023 Spring · Anyone's Legend vs Ultra Prime head-to-head
LPL 2023 Spring · 2023-01-31 · patch 13.1 · 27:16 · winner: Ultra Prime
Anyone's Legend (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Jax | 3/6/2 |
| Xiaohao | Jungle | MonkeyKing | 0/5/6 |
| pinz | Mid | Akali | 3/3/3 |
| Betty | ADC | Sivir | 1/3/4 |
| SwordArt | Support | Yuumi | 0/1/5 |
Bans: Caitlyn, Maokai, Syndra, Kassadin, Taliyah
Ultra Prime (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Hery | Top | Jayce | 6/2/10 |
| Ning | Jungle | Sejuani | 3/3/12 |
| Qing | Mid | Sylas | 3/2/6 |
| Doggo | ADC | Zeri | 5/0/9 |
| Baolan | Support | Lulu | 1/0/12 |
Bans: Ashe, Ryze, Elise, Leblanc, Galio