ProVods › LPL 2023 Spring › Anyone's Legend vs Ultra Prime › Game 2
Anyone's Legend vs Ultra Prime – Game 2
Full series · LPL 2023 Spring · Anyone's Legend vs Ultra Prime head-to-head
LPL 2023 Spring · 2023-01-31 · patch 13.1 · 33:41 · winner: Ultra Prime
Anyone's Legend (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Jayce | 0/1/2 |
| Xiaohao | Jungle | Elise | 3/4/0 |
| pinz | Mid | Azir | 0/1/3 |
| Betty | ADC | Lucian | 0/2/0 |
| SwordArt | Support | Nami | 0/3/2 |
Bans: Caitlyn, Maokai, Taliyah, Kassadin, KSante
Ultra Prime (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Hery | Top | Renekton | 2/1/5 |
| Ning | Jungle | Sejuani | 0/1/8 |
| Qing | Mid | Syndra | 4/1/3 |
| Doggo | ADC | Zeri | 5/0/5 |
| Baolan | Support | Yuumi | 0/0/9 |
Bans: Ashe, Ryze, Galio, Akali, Jax