ProVods › LPL 2022 Spring › Bilibili Gaming vs Anyone's Legend › Game 1
Bilibili Gaming vs Anyone's Legend – Game 1
Full series · LPL 2022 Spring · Bilibili Gaming vs Anyone's Legend head-to-head
LPL 2022 Spring · 2022-02-19 · patch 12.2 · 38:31 · winner: Bilibili Gaming
Bilibili Gaming (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Breathe | Top | Gwen | 5/1/3 |
| Weiwei | Jungle | Hecarim | 3/2/4 |
| FoFo | Mid | Zoe | 4/0/6 |
| Doggo | ADC | Jinx | 2/2/7 |
| Crisp | Support | TahmKench | 1/0/10 |
Bans: Ryze, Nautilus, LeeSin, Leblanc, Akali
Anyone's Legend (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Kennen | 1/3/2 |
| Xiaohao | Jungle | XinZhao | 2/2/1 |
| Forge | Mid | Viktor | 0/4/1 |
| Betty | ADC | Aphelios | 2/2/1 |
| QiuQiu (Zhang Ming) | Support | Leona | 0/4/3 |
Bans: Caitlyn, Zeri, Thresh, Orianna, Corki