ProVods › LPL 2019 Summer › Rare Atom vs Oh My God › Game 2
Rare Atom vs Oh My God – Game 2
Full series · LPL 2019 Summer · Rare Atom vs Oh My God head-to-head
LPL 2019 Summer · 2019-07-19 · patch 9.13 · 25:13 · winner: Rare Atom
Rare Atom (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Cube (Dai Yi) | Top | Vladimir | 6/1/9 |
| Aix | Jungle | JarvanIV | 1/0/17 |
| Jay (Chen Bo) | Mid | Azir | 1/5/11 |
| Puff (Ding Wang) | ADC | Sivir | 11/1/9 |
| Southwind | Support | Yuumi | 2/0/18 |
Bans: Irelia, Camille, Leblanc, Aatrox, Mordekaiser
Oh My God (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Curse (Chen Chen) | Top | Sion | 2/4/1 |
| World6 | Jungle | Sejuani | 0/5/5 |
| icon | Mid | Zoe | 4/3/1 |
| Kane (Chen Hao) | ADC | Lucian | 1/3/1 |
| Chelly (Li Yu-Zhou) | Support | Lux | 0/6/5 |
Bans: Taliyah, Karma, Jayce, Sylas, Renekton