ProVods › LPL 2019 Spring › FunPlus Phoenix vs Top Esports › Game 1
FunPlus Phoenix vs Top Esports – Game 1
Full series · LPL 2019 Spring · FunPlus Phoenix vs Top Esports head-to-head
LPL 2019 Spring · 2019-03-10 · patch 9.4 · 27:11 · winner: FunPlus Phoenix
FunPlus Phoenix (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| GimGoon | Top | Gangplank | 3/2/7 |
| Tian | Jungle | RekSai | 2/3/7 |
| Doinb | Mid | Ryze | 4/0/8 |
| Lwx | ADC | Lucian | 3/0/7 |
| Crisp | Support | Thresh | 0/2/9 |
Bans: JarvanIV, Zoe, Olaf, Nocturne, Aatrox
Top Esports (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| 369 | Top | Renekton | 0/3/4 |
| Xx (Xiong Yu-Long) | Jungle | Jax | 3/2/1 |
| Knight9 | Mid | Leblanc | 1/0/4 |
| LokeN | ADC | Kaisa | 2/2/0 |
| Ben | Support | Galio | 1/5/1 |
Bans: Lissandra, Jayce, Vladimir, Alistar, Braum