ProVods › LPL 2019 Spring › FunPlus Phoenix vs Rare Atom › Game 2
FunPlus Phoenix vs Rare Atom – Game 2
Full series · LPL 2019 Spring · FunPlus Phoenix vs Rare Atom head-to-head
LPL 2019 Spring · 2019-03-27 · patch 9.5 · 32:00 · winner: FunPlus Phoenix
FunPlus Phoenix (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| GimGoon | Top | Vladimir | 1/0/5 |
| Tian | Jungle | JarvanIV | 2/0/6 |
| Doinb | Mid | Cassiopeia | 2/1/5 |
| Lwx | ADC | Kaisa | 5/1/0 |
| Crisp | Support | Galio | 0/0/6 |
Bans: Yorick, Leblanc, Kalista, Varus, Ashe
Rare Atom (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Chelizi | Top | Kennen | 0/2/0 |
| Aix | Jungle | RekSai | 0/1/1 |
| Jay (Chen Bo) | Mid | Zoe | 1/2/0 |
| Puff (Ding Wang) | ADC | Vayne | 1/2/0 |
| Southwind | Support | TahmKench | 0/3/1 |
Bans: Lissandra, Ryze, Sylas, Yasuo, Gangplank