ProVods › LPL 2019 Spring › Rare Atom vs Oh My God › Game 1
Rare Atom vs Oh My God – Game 1
Full series · LPL 2019 Spring · Rare Atom vs Oh My God head-to-head
LPL 2019 Spring · 2019-03-31 · patch 9.5 · 34:17 · winner: Rare Atom
Rare Atom (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Zdz | Top | Gangplank | 8/0/6 |
| Aix | Jungle | LeeSin | 5/3/5 |
| Jay (Chen Bo) | Mid | Lissandra | 3/6/9 |
| Puff (Ding Wang) | ADC | Vayne | 1/2/7 |
| Southwind | Support | Karma | 1/2/11 |
Bans: TahmKench, Leblanc, Galio, Camille, Alistar
Oh My God (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Ale | Top | Vladimir | 2/3/5 |
| Penguin (Zhao Shuai) | Jungle | JarvanIV | 2/3/9 |
| icon | Mid | Cassiopeia | 4/5/3 |
| Chelly (Li Yu-Zhou) | ADC | Kalista | 4/4/4 |
| Five | Support | Braum | 1/3/7 |
Bans: Sylas, RekSai, KogMaw, Jayce, Morgana