ProVods › LPL 2019 Spring › FunPlus Phoenix vs Rogue Warriors › Game 1
FunPlus Phoenix vs Rogue Warriors – Game 1
Full series · LPL 2019 Spring · FunPlus Phoenix vs Rogue Warriors head-to-head
LPL 2019 Spring · 2019-01-14 · patch 9.1 · 30:54 · winner: FunPlus Phoenix
FunPlus Phoenix (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| GimGoon | Top | Urgot | 2/1/7 |
| Tian | Jungle | Sejuani | 1/2/11 |
| Doinb | Mid | Yasuo | 4/1/8 |
| Lwx | ADC | Varus | 5/1/7 |
| Crisp | Support | TahmKench | 2/1/5 |
Bans: Caitlyn, Camille, Lucian, Alistar, Thresh
Rogue Warriors (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Jiangqiao | Top | Sion | 3/2/1 |
| Xuzhu | Jungle | Gragas | 1/2/3 |
| HuaTian | Mid | Irelia | 1/5/3 |
| ZWuji | ADC | Kaisa | 1/1/5 |
| Killua | Support | Nautilus | 0/4/5 |
Bans: Aatrox, Akali, Cassiopeia, Viktor, Kled