ProVods › LPL 2018 Spring › FunPlus Phoenix vs Rare Atom › Game 2
FunPlus Phoenix vs Rare Atom – Game 2
Full series · LPL 2018 Spring · FunPlus Phoenix vs Rare Atom head-to-head
LPL 2018 Spring · 2018-04-08 · patch 8.5 · 35:54 · winner: FunPlus Phoenix
FunPlus Phoenix (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Gimgoon | Top | Gangplank | 3/1/12 |
| Pepper (Hu Zhi-Wei) | Jungle | JarvanIV | 3/4/11 |
| Cool | Mid | Ryze | 4/2/10 |
| lwx | ADC | KogMaw | 6/1/5 |
| Crisp | Support | Braum | 0/2/11 |
Bans: Azir, Olaf, Trundle, Caitlyn, Varus
Rare Atom (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Meow | Top | Swain | 2/6/3 |
| Swift | Jungle | Sejuani | 3/1/7 |
| Easyhoon | Mid | Orianna | 4/1/6 |
| Snow (Wu Hao-Shun) | ADC | Jhin | 1/2/5 |
| Caveman | Support | Alistar | 0/6/6 |
Bans: Camille, TahmKench, Xayah, Gnar, Kaisa