ProVods › LPL 2016 Spring › Energy Pacemaker.All vs Rare Atom › Game 2
Energy Pacemaker.All vs Rare Atom – Game 2
Full series · LPL 2016 Spring · Energy Pacemaker.All vs Rare Atom head-to-head
LPL 2016 Spring · 2016-03-18 · patch 6.4 · 31:28 · winner: Rare Atom
Energy Pacemaker.All (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| GimGoon | Top | Poppy | 5/4/1 |
| Crisis | Jungle | Graves | 4/8/3 |
| Republic | Mid | Azir | 2/6/5 |
| Romantic | ADC | Lucian | 1/6/4 |
| JieZou | Support | Thresh | 0/6/8 |
Bans: TwistedFate, Nidalee, Lulu
Rare Atom (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Loong | Top | Nautilus | 9/3/11 |
| DanDy | Jungle | Kindred | 4/2/9 |
| Easyhoon | Mid | Ryze | 6/3/12 |
| Endless (Xu Hao) | ADC | Sivir | 11/1/15 |
| caveMan | Support | Braum | 0/3/21 |
Bans: Gragas, Leblanc, Kalista