ProVods › LCS 2026 Spring › Dignitas vs FlyQuest › Game 1
Dignitas vs FlyQuest – Game 1
Full series · LCS 2026 Spring · Dignitas vs FlyQuest head-to-head
LCS 2026 Spring · 2026-04-25 · patch 26.08 · 26:22 · winner: FlyQuest
Dignitas (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Photon | Top | Rumble | 0/3/1 |
| eXyu | Jungle | JarvanIV | 4/4/3 |
| Palafox | Mid | Aurora | 3/2/1 |
| FBI | ADC | Ashe | 1/2/4 |
| IgNar | Support | Lulu | 0/2/7 |
Bans: Karma, Orianna, Bard, Ryze, Shen
FlyQuest (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Gakgos | Top | Ambessa | 5/0/4 |
| Gryffinn | Jungle | Pantheon | 2/1/5 |
| Quad | Mid | Annie | 3/2/7 |
| Massu | ADC | Ezreal | 2/2/7 |
| Cryogen | Support | Seraphine | 1/3/8 |
Bans: Varus, Anivia, Nautilus, Renekton, Galio