ProVods › LCS 2024 Spring › Dignitas vs FlyQuest › Game 1
Dignitas vs FlyQuest – Game 1
Full series · LCS 2024 Spring · Dignitas vs FlyQuest head-to-head
LCS 2024 Spring · 2024-02-04 · patch 14.2 · 28:08 · winner: FlyQuest
Dignitas (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Rich (Lee Jae-won) | Top | Aatrox | 0/4/1 |
| eXyu | Jungle | Viego | 1/4/1 |
| Dove | Mid | Syndra | 1/2/1 |
| Tomo | ADC | Senna | 2/3/2 |
| Isles | Support | TahmKench | 1/2/2 |
Bans: Orianna, Karma, Kalista, Milio, Xayah
FlyQuest (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Bwipo | Top | Gragas | 1/2/9 |
| Inspired | Jungle | Maokai | 0/0/12 |
| Jensen | Mid | Tristana | 9/0/2 |
| Massu | ADC | Aphelios | 5/1/4 |
| Busio | Support | Bard | 0/2/13 |
Bans: Vi, KSante, Varus, Gnar, Azir