ProVods › LCS 2021 Spring › Golden Guardians vs Dignitas › Game 1
Golden Guardians vs Dignitas – Game 1
Full series · LCS 2021 Spring · Golden Guardians vs Dignitas head-to-head
LCS 2021 Spring · 2021-02-13 · patch 11.3 · 29:54 · winner: Dignitas
Golden Guardians (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Niles (Aiden Tidwell) | Top | Gangplank | 1/3/3 |
| Iconic | Jungle | Graves | 1/2/1 |
| Ablazeolive | Mid | Azir | 1/4/1 |
| Stixxay | ADC | Kaisa | 1/2/1 |
| Newbie | Support | Alistar | 0/5/3 |
Bans: Renekton, Seraphine, Gragas, Taliyah, Nidalee
Dignitas (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| FakeGod | Top | Rumble | 3/1/7 |
| Dardoch | Jungle | Kindred | 6/1/6 |
| Soligo | Mid | TwistedFate | 3/1/9 |
| Neo (Toàn Trần) | ADC | Aphelios | 3/0/11 |
| aphromoo | Support | Thresh | 1/1/14 |
Bans: Udyr, Olaf, Senna, Galio, Zoe