ProVods › LCS 2019 Spring › FlyQuest vs Golden Guardians › Game 1
FlyQuest vs Golden Guardians – Game 1
Full series · LCS 2019 Spring · FlyQuest vs Golden Guardians head-to-head
LCS 2019 Spring · 2019-01-27 · patch 9.1 · 32:33 · winner: FlyQuest
FlyQuest (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| V1per | Top | Sion | 2/0/6 |
| Santorin | Jungle | Camille | 4/1/7 |
| Pobelter | Mid | Galio | 3/1/12 |
| WildTurtle | ADC | Ezreal | 7/2/8 |
| JayJ | Support | Ornn | 1/2/15 |
Bans: Akali, Irelia, Draven, Thresh, Braum
Golden Guardians (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Hauntzer | Top | Vladimir | 4/2/2 |
| Contractz | Jungle | Olaf | 0/3/4 |
| Froggen | Mid | Urgot | 0/4/3 |
| Deftly | ADC | Lucian | 2/4/3 |
| Olleh | Support | Morgana | 0/4/4 |
Bans: Cassiopeia, Aatrox, Rakan, Alistar, TahmKench