ProVods › LCK 2016 Spring › SBENU Sonicboom vs KT Rolster › Game 2
SBENU Sonicboom vs KT Rolster – Game 2
Full series · LCK 2016 Spring · SBENU Sonicboom vs KT Rolster head-to-head
LCK 2016 Spring · 2016-01-15 · patch 5.24 · 35:46 · winner: KT Rolster
SBENU Sonicboom (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| SoaR | Top | Lissandra | 1/5/1 |
| Flawless | Jungle | Nidalee | 1/3/2 |
| SaSin | Mid | Jayce | 1/2/2 |
| Nuclear | ADC | MissFortune | 1/3/2 |
| Secret (Park Ki-sun) | Support | Alistar | 1/3/1 |
Bans: Lux, Gangplank, Ryze
KT Rolster (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Ssumday | Top | Fiora | 1/1/7 |
| Score | Jungle | Elise | 6/1/7 |
| Fly (Song Yong-jun) | Mid | Viktor | 5/0/3 |
| Arrow | ADC | Lucian | 3/2/5 |
| Hachani | Support | Braum | 1/1/10 |
Bans: LeeSin, Lulu, Thresh