ProVods › LCK 2016 Spring › KT Rolster vs SBENU Sonicboom › Game 1
KT Rolster vs SBENU Sonicboom – Game 1
Full series · LCK 2016 Spring · KT Rolster vs SBENU Sonicboom head-to-head
LCK 2016 Spring · 2016-01-15 · patch 5.24 · 41:03 · winner: KT Rolster
KT Rolster (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Ssumday | Top | Fiora | 6/5/5 |
| Score | Jungle | Kindred | 6/1/13 |
| Fly (Song Yong-jun) | Mid | Viktor | 3/2/11 |
| Arrow | ADC | Kalista | 4/3/7 |
| Hachani | Support | Thresh | 0/2/15 |
Bans: LeeSin, MissFortune, Ryze
SBENU Sonicboom (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| SoaR | Top | Lissandra | 2/2/7 |
| Flawless | Jungle | Elise | 2/6/3 |
| SaSin | Mid | Quinn | 3/5/5 |
| Nuclear | ADC | Lucian | 6/2/2 |
| Secret (Park Ki-sun) | Support | Trundle | 0/4/8 |
Bans: Lux, Gangplank, Lulu