ProVods › EU LCS 2015 Spring › Elements vs MeetYourMakers › Game 1
Elements vs MeetYourMakers – Game 1
Full series · EU LCS 2015 Spring · Elements vs MeetYourMakers head-to-head
EU LCS 2015 Spring · 2015-02-26 · patch 5.3 · 35:03 · winner: Elements
Elements (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| kev1n | Top | Maokai | 2/1/6 |
| Shook | Jungle | LeeSin | 4/0/5 |
| Froggen | Mid | Ahri | 3/0/7 |
| Rekkles | ADC | Kalista | 6/1/7 |
| Krepo | Support | Blitzcrank | 0/1/12 |
Bans: Nidalee, RekSai, Leblanc
MeetYourMakers (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Jwaow | Top | Fizz | 0/2/2 |
| H0R0 | Jungle | JarvanIV | 1/4/2 |
| kori | Mid | Morgana | 0/1/2 |
| MrRalleZ | ADC | Graves | 2/2/0 |
| Nisbeth | Support | Leona | 0/6/2 |
Bans: Kassadin, Thresh, Lissandra