ProVods › EU LCS 2015 Spring › Team ROCCAT vs MeetYourMakers › Game 1
Team ROCCAT vs MeetYourMakers – Game 1
Full series · EU LCS 2015 Spring · Team ROCCAT vs MeetYourMakers head-to-head
EU LCS 2015 Spring · 2015-02-06 · patch 5.2 · 44:21 · winner: Team ROCCAT
Team ROCCAT (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Overpow | Top | Gnar | 2/2/6 |
| Jankos | Jungle | Nidalee | 1/2/6 |
| nukeduck | Mid | Kassadin | 4/0/6 |
| Woolite | ADC | Caitlyn | 8/1/3 |
| Vander | Support | Annie | 0/3/7 |
Bans: Sivir, Rengar, Ahri
MeetYourMakers (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Mimer | Top | Lissandra | 1/4/4 |
| H0R0 | Jungle | JarvanIV | 3/2/3 |
| kori | Mid | Xerath | 3/3/2 |
| MrRalleZ | ADC | Graves | 1/2/4 |
| Nisbeth | Support | Leona | 0/4/5 |
Bans: Azir, Thresh, Leblanc