ProVods › EU LCS 2015 Spring Expansion › Different Dimension vs Reason Gaming › Game 2
Different Dimension vs Reason Gaming – Game 2
Full series · EU LCS 2015 Spring Expansion · Different Dimension vs Reason Gaming head-to-head
EU LCS 2015 Spring Expansion · 2014-11-28 · patch 4.19 · 32:22 · winner: Reason Gaming
Different Dimension (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| WarriorLady | Top | Gnar | 0/5/3 |
| AnOnPsyCkO | Jungle | JarvanIV | 6/5/6 |
| Magebane | Mid | Orianna | 4/5/7 |
| Dom1nant | ADC | Vayne | 3/5/1 |
| Wildpanda | Support | Nami | 1/3/7 |
Bans: Leblanc, Thresh, Corki
Reason Gaming (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Kubon | Top | Irelia | 4/3/8 |
| Xayoo | Jungle | LeeSin | 7/3/6 |
| Takefun | Mid | Ahri | 7/7/6 |
| Celaver | ADC | Lucian | 4/1/6 |
| Libik | Support | Janna | 0/0/14 |
Bans: Jayce, Fiora, Syndra