ProVods › EU LCS 2015 Spring Expansion › Reason Gaming vs Different Dimension › Game 1
Reason Gaming vs Different Dimension – Game 1
Full series · EU LCS 2015 Spring Expansion · Reason Gaming vs Different Dimension head-to-head
EU LCS 2015 Spring Expansion · 2014-11-28 · patch 4.19 · 41:56 · winner: Reason Gaming
Reason Gaming (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Kubon | Top | Gnar | 2/1/8 |
| Xayoo | Jungle | LeeSin | 1/4/6 |
| Takefun | Mid | Fizz | 6/4/4 |
| Celaver | ADC | Ezreal | 6/3/5 |
| Libik | Support | Leona | 1/4/7 |
Bans: Jayce, Fiora, Corki
Different Dimension (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| WarriorLady | Top | Maokai | 2/3/8 |
| AnOnPsyCkO | Jungle | Rammus | 1/3/10 |
| Magebane | Mid | Ahri | 3/6/6 |
| Dom1nant | ADC | Lucian | 9/2/5 |
| Wildpanda | Support | Nami | 1/2/12 |
Bans: Leblanc, Orianna, Thresh