ProVods › Worlds 2018 Play-In › SuperMassive Esports vs Ascension Gaming › Game 1
SuperMassive Esports vs Ascension Gaming – Game 1
Full series · Worlds 2018 Play-In · SuperMassive Esports vs Ascension Gaming head-to-head
Worlds 2018 Play-In · 2018-10-04 · patch 8.19 · 27:10 · winner: SuperMassive Esports
SuperMassive Esports (blue side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| fabFabulous | Top | Sion | 1/0/6 |
| Stomaged | Jungle | JarvanIV | 2/0/14 |
| GBM | Mid | Galio | 4/2/7 |
| Zeitnot | ADC | Varus | 10/4/3 |
| SnowFlower | Support | Thresh | 1/3/15 |
Bans: Ryze, Irelia, Leblanc, Ornn, Akali
Ascension Gaming (red side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Rockky | Top | Camille | 2/1/3 |
| Lloyd | Jungle | Gragas | 0/5/6 |
| G4 | Mid | Corki | 4/3/2 |
| Niksar | ADC | Xayah | 3/5/5 |
| Rich (Warich Kittiwattanawong) | Support | Alistar | 0/4/8 |
Bans: Aatrox, Skarner, Urgot, Olaf, Nocturne