ProVods › Worlds 2018 Play-In › Ascension Gaming vs SuperMassive Esports › Game 1
Ascension Gaming vs SuperMassive Esports – Game 1
Full series · Worlds 2018 Play-In · Ascension Gaming vs SuperMassive Esports head-to-head
Worlds 2018 Play-In · 2018-10-02 · patch 8.19 · 29:32 · winner: SuperMassive Esports
Ascension Gaming (blue side · defeat)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| Rockky | Top | Chogath | 0/2/0 |
| Lloyd | Jungle | Graves | 1/2/2 |
| G4 | Mid | Leblanc | 3/0/1 |
| Niksar | ADC | Kaisa | 0/2/1 |
| Rich (Warich Kittiwattanawong) | Support | Gragas | 0/3/2 |
Bans: Aatrox, Akali, Skarner, Zoe, Varus
SuperMassive Esports (red side · victory)
| Player | Role | Champion | K/D/A |
|---|---|---|---|
| fabFabulous | Top | Sion | 0/0/6 |
| Stomaged | Jungle | Olaf | 4/1/1 |
| GBM | Mid | Kassadin | 4/1/4 |
| Zeitnot | ADC | Lucian | 1/0/6 |
| SnowFlower | Support | Braum | 0/2/7 |
Bans: Ryze, Irelia, Urgot, Alistar, Janna